| Midori Tuda | Last modified date:2013.5.17 |
Graduate School
Other Organization
E-Mail
Homepage
[URL]
Research themes, collaboration, and publications.
Academic Degree
Doctor
Field of Specialization
Population ecology, Evolutionary ecology
Outline Activities
Prey-predator or host-parasitoid population dynamics, evolutionary ecology and speciation, using both laboratory experimental systems and agricultural/forest ecosystems. Effect of global environmental changes such as global warming on predation/parasitization systems. Spatial population dynamics. Chaotic population dynamics. Evolution towards pests. Host-plant shift as a possible cause of speciation in herbivores. Effect of herbivorous insects on seed germination in Fabaceae.
Research
Research Interests
Membership in Academic Society
- Ecological factors and gene expression of host-shifting insects
keyword : host plant, herbivorous insect, phytophagous insect, host jump
2012.04~2017.03. - Evolutionary mechanism of intrapopulation polymorphism
keyword : antenna, sexual conflict
2010.04~2016.03. - Effect of genetic diversity on the persistence of plant-herbivore-parasitoid systems
keyword : genetic diversity, species diversity
1995.04. - Effect of global warming and CO2 increase on host-parasitoid systems
keyword : temperature, plant reproductive dynamics, host-parasitoid, predator-prey
1991.04. - Factors determining the diversity of bean-bean beetles-parasitoid systems
keyword : number of species, evolution, plant-herbivore, host-parasitoid
1995.01. - Effect of genetic diversity and host plants on pests and their natural enemy populations
keyword : geographic population, molecular marker, human-aided dispersal
1995.04. - Detection of nonlinear mechanism from population dynamics data
keyword : chaos, transient, density dependence, statistical method
1995.01.
- See Activity
Papers
| 1. | Tuda, M., Evolutionary diversification of bruchine beetles: climate-dependent traits and development associated with pest status. ,Bulletin of Entomological Research,101(4), 415-422.,2011.07. |
| 2. | Vamosi SM, den Hollander MD, Tuda M,Egg dispersion is more important than competition type for herbivores attacked by a parasitoid.,Population Ecology,53(2): 319–326,2011.04. |
| 3. | Arnqvist, G., Dowling, D.K., Eady, P., Gay, L., Tregenza, T., Tuda, M. and Hosken, D.J.,The genetic architecture of metabolic rate: environment specific epistasis between mitochondrial and nuclear genes in an insect.,Evolution,Vol.64,pp.3354-3363,2010.12. |
| 4. | Arnqvist, G., Tuda, M.,Sexual conflict and the gender load: correlated evolution between population fitness and sexual dimorphism in seed beetles.,Proceedings of the Royal Society B,Vol.277,pp.1345-1352,2010.04. |
| 5. | Yanagi S, Tuda M,Interaction effect among maternal environment, maternal investment and progeny genotype on life history traits in Callosobruchus chinensis.,Functional Ecology,Vol.24,No.2,pp.383-391,2010.04. |
| 6. | Ayabe, Y., Tuda, M., Mochizuki, A. ,Benefits of repeated mine trackings by a parasitoid when the host leafminer has a tortuous feeding pattern.,Animal Behaviour,76 (6), 1795-1803,2008.12. |
| 7. | Kergoat, G.J., Silvain, J.-F., Delobel, A., Tuda, M., Anton, K.-W.,Defining the limits of taxonomic conservatism in host-plant use for phytophagous insects: Molecular systematics and evolution of host-plant associations in the seed-beetle genus Bruchus Linnaeus (Coleoptera: Chrysomelidae: Bruchinae).,Molecular Phylogenetics and Evolution,43(1), 251-269,2007.04. |
| 8. | Kergoat, G.J., Silvain, J.-F., Buranapanichpan S., Tuda, M.,When insects help to resolve plant phylogeny: Evidence for a paraphyletic genus Acacia from the systematics and host-plant range of their seed-predators.,Zoologica Scripta,36 (2), 143-152,2007.01. |
| 9. | Tuda, M., Ronn, J., Buranapanichpan, S., Wasano, N., Arnqvist, G.,Evolutionary diversification of the bean beetle genus Callosobruchus (Coleoptera: Bruchidae): traits associated with stored-product pest status.,Molecular Ecology,15(12): 3541-3551,2006.10. |
| 10. | Tuda, M., Matsumoto, T., Itioka, T., Ishida, N., Takanashi, M., Ashihara, W., Kohyama, M. and Takagi, M.,Climatic and inter-trophic effects detected in 10-year population dynamics of biological control of the arrowhead scale by two parasitoids in southwestern Japan.,Population Ecology,48(1), 59-70,2006.01. |
| 11. | M. Tuda, M. Shimada,Complexity, evolution and persistence in host-parasitoid experimental systems, with Callosobruchus beetles as the host.,Advances in Ecological Research,Vol.37,37, 37-75,2005.01. |
| 12. | Tuda, M., Wasano, N., Kondo, N., Horng, S.-B., Chou, L.-Y. and Tateishi, Y.,Habitat-related mtDNA polymorphism in a stored-bean pest Callosobruchus chinensis (Coleoptera: Bruchidae).,Bulletin of Entomological Research,Vol.94,No.1,94(1), 75-80,2004.01. |
| 13. | Tuda, M., Shima, K., Johnson, C. D. and Morimoto, K.,Establishment of Acanthoscelides pallidipennis (Coleoptera: Bruchidae) feeding in seeds of the introduced legume Amorpha fruticosa, with a new record of its Eupelmus parasitoid in Japan.,Applied Entomology and Zoology,Vol.36,No.3,36 (3), 269-276,2001.01. |
| 14. | Tuda, M., Chou, L.-Y., Niyomdham, C., Buranapanichpan, S. and Tateishi, Y.,Ecological factors associated with pest status in Callosobruchus (Coleoptera: Bruchidae): high host specificity of non-pests to Cajaninae (Fabaceae).,Journal of Stored Products Research,Vol.41,No.1,41(1), 31-45,2005.01. |
| 15. | M. Tuda, M.B. Bonsall,Evolutionary and population dynamics of host-parasitoid interactions.,Researches on Population Ecology,Vol.41,No.1,41(1),81-91,1999.01. |
| 16. | M. Tuda, M. Shimada,Developmental schedules and persistence of experimental host-parasitoid systems at two different temperatures,Oecologia,103(3),283-291,1995.01. |
Other Research Activities
- 2005.10,Population Ecology Young Scientist Award
'Population ecology and evolutionary ecology in host-parasitoid laboratory systems'. - 2005.03,Japanese Society of Applied Entomology and Zoology Young Scientist Award
'Applied evolutionary ecology of insects of the family Bruchidae'.
- Society for the Study of Evolution
- Society of Evolutionary Studies, Japan
- Society of Population Ecology
- Ecological Society of Japan
- Japanese Society of Applied Entomology and Zoology
- Japanese Society for Mathematical Biology
Educational
Educational Activities
Graduate courses and laboratory courses for insect natural enemies and biological control
"Dictionary for Ecology", "Introduction to Ecology"
"Dictionary for Ecology", "Introduction to Ecology"
Social
Professional and Outreach Activities
Invited lectures:
Multiple-species chaos: time-series analysis on 1 host-2 parasitoid laboratory systems by mechanistic nonlinear model. 2002.10.23. IV Hakata International Symposium on Chaos and Nonlinear Time-series
Relation between population and evolutionary dynamics of host-parasitoid system. Joint Research Project for Regional Ecosystems "Interspecific interactions and space"
Effect of winter temperature on biological control system: case study on 2 introduced parasitoids for control of citrus pest, the arrowhead scale, Unaspis yanonensis. 1999.11.27.,IGBP/GAIM meeting
Multiple-species chaos: time-series analysis on 1 host-2 parasitoid laboratory systems by mechanistic nonlinear model. 2002.10.23. IV Hakata International Symposium on Chaos and Nonlinear Time-series
Relation between population and evolutionary dynamics of host-parasitoid system. Joint Research Project for Regional Ecosystems "Interspecific interactions and space"
Effect of winter temperature on biological control system: case study on 2 introduced parasitoids for control of citrus pest, the arrowhead scale, Unaspis yanonensis. 1999.11.27.,IGBP/GAIM meeting
The fact that no permission it reprints contents of this data base is prohibitted.

