| KOTARO YONEZU | Last modified date:2013.5.15 |
Assistant Professor /
Division of Earth System Engineering
Department of Earth Resources Engineering
Faculty of Engineering
Department of Earth Resources Engineering
Faculty of Engineering
Graduate School
Undergraduate School
Other Organization
E-Mail
Phone
092-802-3313
Fax
092-802-3368
Academic Degree
Doctor of Engineering
Field of Specialization
Geochemistry,Resources and Environmental Geology
Outline Activities
・Research topics
Formation mechanism of epithermal gold deposit
Construction of recycle system of precious metals
Formation mechanism of rare earth elements deposit
Effective utilization of geothermal water as mineral sources
Geochemical behavior of REE and PGE in laterite
Mineral Resources Exploratioin in Southeast Asia and North Africa
Formation mechanism of epithermal gold deposit
Construction of recycle system of precious metals
Formation mechanism of rare earth elements deposit
Effective utilization of geothermal water as mineral sources
Geochemical behavior of REE and PGE in laterite
Mineral Resources Exploratioin in Southeast Asia and North Africa
Research
Research Interests
Membership in Academic Society
- 1. Formation mechanism of epithermal gold deposit
2. Construction of recycle system of precious metals
3. Formation mechanism of rare earth elements deposit
4. Effective utilization of geothermal water as mineral sources
5. Metal resources exploration in Asia-Africa area
6.Geochemical behavior of REE and PGE in laterite
keyword : metal deposits, hydrothermal system, recycle, precious metals, rare metals, experimental geochemisry, laterite
2010.10~2014.03.
Books
| 1. | KOTARO YONEZU, Akihiro Yamashita, Koichiro Watanabe,Proceedings of 2nd Asia Africa Mineral Resources Conference,2012.09. |
| 2. | Kotaro Yonezu, Akihiro Yamashita and Koichiro Watanabe,Proceedings of 1st Asia Africa Mineral Resources Conference,2011.12. |
Papers
| 1. | Akane Miyazaki, Mayumi Numata, Mayumi Etou, Ioan Balint, KOTARO YONEZU, Takushi Yokoyama,Evidence for tetrahedral AlO4 formation induced by Zn2+ adsorption onto Al(OH)3 gel,Colloids and Surfaces A: Physicochemical and Engineering Aspects,Vol.420,2013.03. |
| 2. | Akira Imai, KOTARO YONEZU, Kenzo Sanematsu, Takashi Ikuno, Shingo Ishida, Koichiro Watanabe, Visut Pisutha-Arnond, Somchai Nakapadungrat, Jarupong Boosayasak,Rare Earth Elements in Hydrotjermally Altered Granitic Rocks in the Ranong and Takua Pa Tin-Field, Southern Thailand,Resource Geology,Vol.63,2013.01. |
| 3. | KOTARO YONEZU, Masahiro Nishida, Koichiro Watanabe, Takushi Yokoyama,Adsorption Interaction between REE and Clay Minerals: Implication to the Formation of Ion-Adsorption REE Ore,Proceedings of the 2nd Asia Africa Mineral Resources Conference 2012,2012.09. |
| 4. | Ryohei Takahashi, Koichiro Watanabe, Akira Imai, KOTARO YONEZU, Anders Schersten, Laurence Page,Timing of Ore Formation and Mineralization Characteristics of the Seisen Veins in the Hishikari Mine, Kagoshima, Japan,Proceedings of the 2nd Asia Africa Mineral Resources Conference 2012,2012.09. |
| 5. | Agus Didit Haryanto, M. Rosana, KOTARO YONEZU, Koichiro Watanabe,Petrology of Rorah Kadal Host Rock in Cibaliung West Java: The Effect of Hydrothermal Activity,Proceedings of the 2nd Asia Africa Mineral Resources Conference 2012,2012.09. |
| 6. | Chisato Masuda, KOTARO YONEZU, Koichiro Watanabe, Takushi Yokoyama,Recovery of Platinum from Spent Reforming Catalyst by Acid Leaching and Coprecipitation,International Symposium on Earth Science and Technology 2012,2012.09. |
| 7. | Christopher Vehe SAGAPOA, Akira IMAI, Takeyuki OGATA, Kotaro YONEZU and Koichiro WATANABE,Lateritization Process of Peridotites in Siruka, Choiseul, Solomon Islands,Journal of Southeast Asian Applied Geology,Vol.3,No.2,pp.76-92,2012.03. |
| 8. | Adi MAULANA, Koichiro WATANABE, Akira IMAI and Kotaro YONEZU,Petrology and Geochemistry of Granitic Rocks in South Sulawesi, Indonesia: Implication for Origin of Magma and Geodynamic Setting,International Journal of Civil and Geological Engineering,Vol.6,pp.1-6,2012.01. |
| 9. | Masahiro NISHIDA, Kotaro YONEZU, Koichiro WATANABE, Akira IMAI and Takushi YOKOYAMA,Adsorption Mode of REE on Clay Minerals and Their Desorption Behavior by Sequential Extraction,International Symposium on Earth Science and Technology 2011,pp.401-406,2011.12. |
| 10. | Akihiro YAMASHITA, Kotaro YONEZU, Agung HARIJOKO and Koichiro WATANABE,Petrologic and Geochemical Investigation of Geothermal Manifestation Area around Tampomas Volcano, Weat Java, Indonesia,International Symposium on Earth Science and Technology 2011,pp.423-428,2011.12. |
| 11. | Tomohiro MATSUSHITA, Kotaro YONEZU, Hironori OHASHI, Takushi YOKOYAMA and Koichiro WATANABE,The Effect of Local Structure to the Adsorption Performance of Lithium Adsorbent,International Symposium on Earth Science and Technology 2011,pp.461-464,2011.12. |
| 12. | Jun MATSUDA, Koichiro WATANABE, Akira IMAI, I. W. Warmada, Kotaro YONEZU, S. SREYMEAN, I. INTHAVONGSA and Adrian J. BOYCE,Mineralization Environment of the Metamorphic Rock-hosted Au Prospect at Kebutuhjurang, Banjamegara Regency, Central Java, Indonesia,1st Asia Africa Mineral Resources Conference 2011,2011.12. |
| 13. | Tatsuya SHINKAWA, Kotaro YONEZU, Koichiro WATANABE and M. El-Ahmady IBRAHIM,Investigation of REE bearing Lateritic Layer in Sinai Peninsula and South Eastern Desert, Egypt,1st Asia Africa Mineral Resources Conference 2011,2011.12. |
| 14. | Takuma SUGA, S. NISHIMURA, Akira IMAI, Ryohei TAKAHASHI, Takahiro TANAKA Kotaro YONEZU, Y. OKAUE and Koichiro WATANABE,Ore-forming Condition of the Keisen No.3-1 Vein in the Hishikari Gold Deposit, Kagoshima, Japan,1st Asia Africa Mineral Resources Conference 2011,2011.12. |
| 15. | Pornthip Parinayok, Mamiko Yamashita, Kotaro Yonezu, Hironori Ohashi, Koichiro Watanabe, Yoshihiro Okaueb and Takushi Yokoyama,Interaction of Au(III) and Pt(IV) complex ions with Fe(II) ions as a scavenging and a reducing agent: A basic study on the recovery of Au and Pt by a chemical method,Journal of Colloid and Interface Science,Vol.364,pp.272-275,2011.07. |
| 16. | Kotaro YONEZU, Takushi YOKOYAMA, Yuki SHIMADA, Yoshihiro OKAUE and Koichiro WATANABE,Concentration Mechanism of Rare Earth Elements in the Siliceous Deposits formed from Geothermal Water, Kyushu, Japan,5th International Workshop and Conference on Earth Resources Technology ,pp.20-23,2011.05. |
| 17. | M. NISHIDA, K. YONEZU, K. WATANABE, A. IMAI and T. YOKOYAMA,Effect of Electrolytes in Adsorption of REE on Kaolin Minerals,International Symposium on Earth Science and Technology 2010,pp.185-188,2010.12. |
| 18. | T. IKUNO, A. IMAI, K. YONEZU, K. SANEMATSU, L. D. SETIJADJI, K. SITHA, A. DIMARA, V. PISTHA‐ARNORD and S. NAKAPADUNGRAT,Concentration and Geochemical Behavior of REE in Hydrothermally-Altered and Weathered Granitic Rocks in Southern Thailand and Bangka Island, Indonesia ,International Symposium on Earth Science and Technology 2010,pp.269-274,2010.12. |
| 19. | S. A. IDRUS, S. PRAMUMIJOYO, I W. WARMADA, K. YONEZU and Akira IMAI,Characterisation and Leaching Behavior of Minerals by Sulphuric Acid in the Soroako Nickeliferous Laterite Ores, Sulawesi, Indonesia,International Symposium on Earth Science and Technology 2010,pp.421-425,2010.12. |
| 20. | K. YONEZU, T. YOKOYAMA, Y. SHIMADA, Y. OKAUE and K. WATANABE,Uptake of Rare Earth Elements (REE) in the Silica Scales from Geothermal Water in Kyushu, Japan,3rd Regional Conference on Geological Engineering Research in ASEAN,pp.54-60,2010.11. |
| 21. | Y. KAWABATA, K. YONEZU, K. WATANABE and T. YOKOYAMA,Silicic Acid Removal as Magnesium Silicate and Removal of Hazardous Elements from Synthetic Geothermal Water,3rd Regional Conference on Geological Engineering Research in ASEAN,pp.162-165,2010.11. |
| 22. | Y. TOHMA, A. IMAI, K. SANEMATSU, K. YONEZU,R. TAKAHASHI, M. KOYAMA, R. SEKINE, R. DUNCAN and K. WATANABE,Characteristics and Mineralization Age of the Fukusen No. 1 vein, Hishikari Epithermal Gold Deposits, Southern Kyushu, Japan,Resource Geology,Vol.Vol.60,No.No.4,pp.348-358,2010.11. |
| 23. | K. YONEZU, H. PIAO, T. YOKOYAMA, A. IMAI, K. WATANABE,Contributing to the Comprehensive Utilization of Geothermal Resources: Lithium Recovery at Geothermal Power Plant,4th International Workshop and Conference on Earth Resources Technology ,pp.CD-ROM,2010.05. |
| 24. | P. PARINAYOK, K. YONEZU, H. PIAO, T. YOKOYAMA, K. WATANABE,Preliminary Study on Platinum Recovery from Spent Reforming Catalysts,International Symposium on Earth Science and Technology 2009,pp.363-368,2009.12. |
| 25. | K. YONEZU, T. YOKOYAMA, A. IMAI, K. WATANABE,Contents of rare earth elements of quartz veins in the Hishikari epithermal gold deposit: Preliminary investigation by laser ablation ICP-MS,International Symposium on Earth Science and Technology 2009,pp.125-128,2009.12. |
| 26. | K. YONEZU, S. SAKOMOTO, K. Watanabe, A. IMAI, T. YOKOYAMA,REMOVAL OF SILICIC ACID AS CALCIUM SILICATE AND UPTAKE BEHAVIOR OF TRACE ELEMENTS,4th International Symposium on Novel Carbon Resources Sciences,pp.CD-ROM,2009.12. |
| 27. | K. YONEZU,T. YOKOYAMA, Y. OKAUE, A. IMAI, K. WATANABE,Characteristics of rare earth elements in quartz veins of the Hishikari epithermal gold deposit, Japan: Comparison between bulk and local analyses,3rd International Workshop and Conference on Earth Resources Technology,pp.49-58,2009.05. |
| 28. | K. YONEZU,T. SHIBAO, T. YOKOYAMA, Y. OKAUE, A. IMAI, K. WATANABE,Interaction between gold(I) complexes and the surface of metal sulfides(FeS2 and Ag2S),2nd International Workshop and Conference on Earth Resources Technology,pp.131-138,2008.04. |
| 29. | S. SAKOMOTO, K. YONEZU,T. YOKOYAMA, Y. OKAUE, A. IMAI, K. WATANABE,Uptake of boron and gold by calcium silicate hydrate (CSH): Application for effective utilization of geothermal energy at geothermal power plant and the recovery of rare metals from geothermal water,5th International Symposium on Earth Science and Technology,pp.287-292,2007.12. |
| 30. | K. YONEZU,T. YOKOYAMA, Y. OKAUE, A. IMAI, K. WATANABE,Coprecipitation of Au(I) Complex Anions by Aluminum Hydroxide,5th International Symposium on Earth Science and Technology,pp.309-316,2007.12. |
| 31. | K. YONEZU,T. YOKOYAMA, Y. OKAUE, A. IMAI, K. WATANABE,Concentration of Gold(I) Thiosulfate Complex Ions on the Surface of Alumina Gel and their Change in Chemical State: Preliminary Experiment in the Elucidation of the Formation Mechanism of Epithermal Gold Deposits,Resource Geology,Vol.Vol.57,No.No.4,pp.400-408,2007.11. |
| 32. | S. SAKOMOTO, K. YONEZU,T. YOKOYAMA, Y. OKAUE, A. IMAI, K. WATANABE,Adsorption Behavior of Gold(I)-thiosulfate Comple Anions onto the Surface of Manganese Dioxide; Approach the Recovery of Gold from Geothermal Waters,International Workshop on Earth Resources Technology,pp.105-110,2007.04. |
| 33. | K. YONEZU,T. YOKOYAMA, Y. MOTOMURA, A. IMAI, K. WATANABE,Study on the Determination of Trace Elements in Siliceous Deposit Formed from Hydrothermal Water by ICP-MS,International Workshop on Earth Resources Technology,pp.77-80,2007.04. |
| 34. | KOTARO YONEZU,Coprecipitation of Au(III) complex anions with hydrous iron(III) oxide and their spontaneous reduction: Application to recovery of gold from the wastes of electronic products,4th International conference on gold science, technology and its applications,2006.12. |
| 35. | K. YONEZU,T. YOKOYAMA, Y. OKAUE, A. IMAI, K. WATANABE,Relationship between the Ag/Au ratio in ore fluid and ore mineral in epithermal environment using Ag(I) and Au(I) adsorption experiment on alumina,3rd International Symposium & Exhibition on Earth Resources and Geological Engineering Education,pp.388-395,2006.08. |
| 36. | K. YONEZU,T. YOKOYAMA, Y. OKAUE, A. IMAI, K. WATANABE,Formation Mechanism of Low-Sulfidation Epithermal Gold-Silver Deposits; Adsorption Behavior of Gold(I) and Silver(I)-Thiosulfate Complex Anions on the Surface of Alumina and Silica Gels,3rd international Workshop on Earth Science and Technology,pp.417-424,2005.12. |
| 37. | K. YONEZU,T. YOKOYAMA, Y. OKAUE, A. IMAI, K. WATANABE,Adsorption behavior of Au(I)-thiosulfate complex anions on the surface of alumina and silica gels: Approach to the formation mechanism of low-sulfidation epithermal gold deposits,26th New Zealand Geothermal Workshop 2004,pp.36-39,2004.12. |
- Society of Resouce Geology
- The mining and materials processing institute of Japan
The fact that no permission it reprints contents of this data base is prohibitted.

