8people were found.
To display each researcher's information, please click their name.
To display each researcher's information, please click their name.
| No. | ↓Organization | Position | Name | Field of Specialization |
|---|---|---|---|---|
| 1 | Associate Professor | Satoshi YOSHIDA | environment control for biology | |
| 2 | Assistant Professor | Toshihiko EGUCHI | Environment Control for Biology, Horticultural Science | |
| 3 | Professor (add.) | Ken Matsuoka | Molecular Cell Biology, Plant Molecular Biology, Biochemistry | |
| 4 | Professor (add.) | KITANO Masaharu | Agricultural Meteorology, Environment Control in Biology | |
| 5 | Professor (add.) | Toshitaka Uchino | Postharvest Technology | |
| 6 | Associate Professor (add.) | Takahiro Nakamura | Plant molecular biology, RNA engineering | |
| 7 | Professor (add.) | SANAE INOUE(論文のみ) ITOH | Plasma Physics, Fusion Science | |
| 8 | Associate Professor (add.) | Inagaki Shigeru | Plasma physics and engineering |
| First Previous << 1 >> Next Last |
The fact that no permission it reprints contents of this data base is prohibitted.

