


Toshifumi Saito | Last modified date:2023.01.13 |

Associate Professor /
Life Scape Design (communication design)
Department of Human Life Design and Science
Faculty of Design
Department of Human Life Design and Science
Faculty of Design
Graduate School
Undergraduate School
Other Organization
E-Mail *Since the e-mail address is not displayed in Internet Explorer, please use another web browser:Google Chrome, safari.
Homepage
https://kyushu-u.pure.elsevier.com/en/persons/toshifumi-saito
Reseacher Profiling Tool Kyushu University Pure
Academic Degree
master of mathematics (university of tokyo)
Field of Specialization
advertising design, communication design, creative direction, art direction, art curation, museum design,
Outline Activities
Creative Direction, Art Direction, Curation
Research
Research Interests
- creative direction, art direction, media communication design, social project, art project
keyword : creative direction, design as an integration, design and awareness of the issues
2004.04.
- The Miyawaka International Triennale "TRAiART" is an international contemporary art exhibition which is a collaboration between Miyawaka-City, Center for Designed Futures of Kyushu University, Kyushu University Faculty of Design and Trial Holdings ,Inc. As part of the event, international art competition intended for students will be held.
Toshifumi Saito is the general director of the triennale and the chairman of the jury of the international competition. - The Miyawaka International Triennale "TRAiART" is an international contemporary art exhibition which is a collaboration between Miyawaka-City, Center for Designed Futures of Kyushu University, Kyushu University Faculty of Design and Trial Holdings ,Inc. As part of the event, international art competition intended for students will be held.
Toshifumi Saito is the general director of the triennale and the chairman of the jury of the international competition.
Books
Works, Software and Database
1. | . |
2. | . |
3. | . |
4. | . |
5. | . |
6. | . |
7. | . |
8. | [URL]. |
9. | GUNDAM GLOBAL CHALLENGE 2014-2020 GUNDAM FACTORY YOKOHAMA 2020. |
10. | . |
11. | GUNDAM GLOBAL CHALLENGE 2014-2020 GUNDAM FACTORY YOKOHAMA 2020-2021. |
12. | . |
13. | . |
14. | . |
15. | GUNDAM GLOBAL CHALLENGE 2014-2020. |
16. | . |
17. | . |
18. | GUNDAM GLOBAL CHALLENGE 2014-2020. |
19. | . |
20. | . |
21. | GUNDAM GLOBAL CHALLENGE 2014-2019. |
22. | . |
23. | . |
24. | . |
25. | . |
26. | TOKYO GUNDAM PROJECT2014. |
27. | GUNDAM GLOBAL CHALLENGE 2014-2019. |
28. | TOKYO GUNDAM PROJECT2014. |
29. | . |
30. | TOKYO GUNDAM PROJECT2013. |
31. | Power of Culture project. |
32. | . |
33. | . |
34. | TOKYO GUNDAM PROJECT2013. |
35. | TOKYO GUNDAM PROJECT2012. |
36. | TOKYO GUNDAM PROJECT2012. |
37. | . |
38. | . |
39. | City of Design KOBE. |
40. | . |
41. | . |
42. | . |
43. | RG 1/1GUNDAM PROJECT. |
44. | Power of Culture project. |
45. | . |
46. | . |
47. | Power of Culture project. |
48. | . |
49. | GRENN TOKYO GUNDAM PROJECT(TOKYO GUNDAM PROJECT) . |
50. | . |
51. | . |
52. | . |
53. | . |
54. | Power of Culture project. |
55. | Power of Culture project. |
56. | . |
57. | . |
58. | . |
59. | . |
60. | Power of Culture project. |
61. | . |
62. | . |
63. | Power of Culture project. |
64. | . |
65. | . |
66. | . |
67. | Power of Culture project. |
68. | . |
69. | taboo / Nagisa Oshima, Shuchiku. |
70. | . |
71. | . |
72. | . |
73. | . |
74. | . |
75. | . |
76. | . |
77. | . |
78. | . |
79. | . |
80. | . |
81. | . |
82. | . |
83. | . |
84. | . |
Educational


Unauthorized reprint of the contents of this database is prohibited.
