| Yoshihiro Mizoguchi | Last modified date:2013.5.8 |
Associate Professor /
Laboratory of Advanced Software in Mathematics
Institute of Mathematics for Industry
Institute of Mathematics for Industry
Graduate School
Undergraduate School
Other Organization
E-Mail
Homepage
[URL].
[URL].
Academic Degree
Dr. Sci.
Field of Specialization
Computational Mathematics
Outline Activities
[Research]
Fundamental theory of Software Science
[Education]
Theory and application of mathematical aspects of computer science topics.
[Social Activities]
Organizing educational workshops using computer networks.
Fundamental theory of Software Science
[Education]
Theory and application of mathematical aspects of computer science topics.
[Social Activities]
Organizing educational workshops using computer networks.
Research
Research Interests
Membership in Academic Society
- Computational model using discrete transition systems
keyword : Automaton, Discrete Transition System, Computational Model
2005.04. - Resonstruction of computational formal theory using graph transformations
keyword : graph transformation, algorithm, computational complexity, distributive computing
1993.03.
- Computer graphics (CG) is increasingly transforming every aspect of image creation and processing. This project pursues a new mathematical framework to greatly enhance the expressive ability of digital image creation. It seeks a methodology for making animations directable in a quicker and more intuitive way than ever before, even while focusing on challenging image categories such as humans and fluids.
Papers
| 1. | Shizuo Kaji, Sanpei Hirose, Yoshihiro Mizoguchi, Ken Anjyo,Mathematical Analysis on Affine Maps for 2D Shape Interpolation,2012.07 [URL]. |
| 2. | Yoshihiro Mizoguchi, K.K.K.R. Perera,Bipartition of graphs based on the normalized cut and spectral methods, Part I: Minimum normalized cut,Journal of Math-for-Industry,Vol.5,2013.04 [URL]. . |
| 3. | T. Ito, M. Fujio, S. Inokuchi, Y. Mizoguchi,Composition, union and division of cellular automata on groups ,Proc. of the 16th International Workshop on Cellular Automata and Discrete Complex Systems, Automata2010,pp.255-264,2010.06. |
| 4. | K.K.K.R. Perera, Y. Mizoguchi,Implementation of Haskell Modules for Automata and Sticker Systems,Journal of Math-for-industory,Vol.1(2009A-7),pp.51-56.,2009.04. . |
| 5. | S. Inokuchi, Y. Mizoguchi, H. Y. Lee and Y. Kawahara,Periodic behaviors of quantum cellular automata,Bull. of Informatics and Cybernetics,Vol.40(2008), pp.17-50. ,2008.12. . |
| 6. | T. Ito, S. Inokuchi, Y. Mizoguchi,An abstract collesion system,Automata-2008, Theory and Applications of Cellular Automata, Luniver Press,pp.339-355.,2008.06. . |
| 7. | A. Mikoda, S. Inokuchi, Y. Mizoguchi, M. Fujio,The number of orbits of periodic box-ball systems,Lecture Notes in Computer Science,Vol.4135(2006), pp.181-194.,2006.09. . |
| 8. | M.Mori and Y.MIzoguchi,Graph transformation approach for the shortest path search and length calculation,Bull. of Informatics and Cybernetics,Vol.35, 57-67,2003.01. . |
| 9. | Y. Mizoguchi and P. Loucopoulos,Formalizing the Definition and Evolution of Models in a Repository,Proc. of the 5th RelMiCS (Seminar on Relational Methods in Computer Science),Quebec(Canada), pp.203-209,2000.01. . |
| 10. | Y. Mizoguchi,Properties of graphs preserved by relational graph rewritings,Journal of Information Science,Vol.119,pp.289-299,1999.01. . |
| 11. | Y. Mizoguchi, Y. Kawahara,Relational Graph Rewritings,Theoretical Computer Science,Vol.141,No.1-2,Vol.141, pp.311-328,1995.01. . |
| 12. | Y.Mizoguchi,A Graph Structure over the Category of Sets and Partial Functions,Cahiers de topologie et g'eom'etrie diff'erentielle cat'egoriques,Vol.34, pp.2-12,1993.01. . |
| 13. | Y.Mizoguchi,Powerset Monad, Filter Monad and Primefilter Monad in the Category of Sets with Monoid Actions,Bull. of Informatics and Cybernetics,Vol.21, pp.83-95,1985.01. . |
Presentations
| 1. | Laplacian energy of directed graphs. |
| 2. | Composition, union and division of cellular automata on groups [URL]. ![]() |
- The Japan Society for Industrial and Applied Mathematics
Educational
The fact that no permission it reprints contents of this data base is prohibitted.



