


List of Organization
>
International Institute for Carbon-Neutral Energy Research (I2CNER)
5 people were found.
To display each researcher's information, please click their name.
To display each researcher's information, please click their name.
No. | Organization | ↓Position | Name | Field of Specialization |
---|---|---|---|---|
1 | International Institute for Carbon-Neutral Energy Research (I2CNER) | Professor | Bidyut Baran Saha | Thermal Engineering, Heat Transfer, Refrigeration and Air-conditioning Engineering, Adsorption Desalination, Energy Efficiency Analysis |
2 | International Institute for Carbon-Neutral Energy Research (I2CNER) | Professor | Shigenori Fujikawa | Nanoscience and engineering |
3 | International Institute for Carbon-Neutral Energy Research (I2CNER) | Associate Professor | Andrew John Chapman | Socio-Environmental Energy Science |
4 | International Institute for Carbon-Neutral Energy Research (I2CNER) | Associate Professor | HOA DINH NGUYEN | Smart Grid, Energy Systems, Applied Mathematics, Control Systems |
5 | International Institute for Carbon-Neutral Energy Research (I2CNER) | Post-doctoral Fellow |
First Previous << 1 >> Next Last |


Unauthorized reprint of the contents of this database is prohibited.
