


Miyata Kiyoshi | Last modified date:2023.01.06 |

Associate Professor /
Inorganic/Analytical Chemistry /
Department of Chemistry /
Faculty of Sciences
Presentations
1. | MIYATA, Kiyoshi;SHIMODA, Yuushi;KONINTI, Raj Kumar;SAIGO, Masaki;TAMURA, Tetsu;TSUCHIYA, Youichi;NAKANOTANI, Hajime;ADACHI, Chihaya;ONDA, Ken, Thermally activated delayed fluorescence under internal/external structural restriction, 2020年web光化学討論会, 2020.09. |
2. | Kiyoshi Miyata, Yuushi Shimoda, Raj Kumar Koninti, Masaki Saigo, Youichi Tsuchiya, Hajime Nakanotani, Chihaya Adachi, Ken Onda, Mechanisms of thermally activated delayed fluorescence controlled by structural restriction, 日本化学会第100春季年会, 2020.03. |
3. | Kiyoshi Miyata, Ken Onda, Direct observation of ultrafast structural dynamics of emergent materials for optoelectronics, The 11th Asian Conference on Ultrafast Phenomena, 2020.01, [URL]. |
4. | Kiyoshi Miyata, Masaki Saigo, Yuushi Shimoda, Hajime Nakanotani, Chihaya Adachi, Yuki Kurashige, Kazuya Watanabe, Yoshiyasu Matsumoto, Ken Onda, Real-time observation of concerted electron-phonon dynamics in organic materials for optoelectronics, CEMS topical meeting on Organic Photoelectronics, 2019.07, [URL]. |
5. | , [URL]. |
6. | Kiyoshi Miyata, X.-Y. Zhu, Unique Dielectric Responses in Lead-halide Perovskites: Proposal of Ferroelectric Polaron , 11-th International Symposium on Ultrafast Surface Dynamics, 2019.06. |
7. | Kiyoshi Miyata, Probing electron-phonon couplings in organic semiconductors using static/time-resolved spectroscopy, The 3rd symposium of Frontier of Organic Semiconductor Laser, 2019.01. |
8. | Kiyoshi Miyata, X.-Y. Zhu, Crystalline Liquid Duality and Large Polaron Formation in Lead Halide Perovskites, MRS Fall Meeting 2017, 2017.11. |


Unauthorized reprint of the contents of this database is prohibited.
